XLC Tracking Event Status
| eventStatus | type | description |
|---|
| 100 | Created | Parcel information submitted,we haven't received the parcel yet |
| 200 | Scheduled | Your parcel has been scheduled for pickup |
| 300 | Out for Pickup | Your parcel is out for pickup today |
| 400 | Pickup Failed | Pickup attempt wasn't successful |
| 500 | Picked Up | Parcel Picked up successfully |
| 600 | Received | Your parcel has arrived at our National hub |
| 700 | Pending Transit | Your Parcel is pending transfer from the national hub. |
| 800 | In Transit | Parcel has left the National hub |
| 900 | Scheduled | Your parcel has been scheduled for delivery |
| 1000 | Out for Delivery | Your parcel is out for delivery today |
| 1100 | Delivery Failed | Delivery attempt wasn’t successful |
| 1200 | Return Scheduled | Your parcel has been scheduled for return |
| 1300 | Returning | Your parcel is in transit back to the sender. |
| 1400 | Return Failed | Return attempt wasn't successful |
| 1500 | Returned | Your parcel has been successfully returned as requested. |
| 1570 | Destroyed | Your parcel has been destroyed |
| 1600 | Delivered | Delivered-thank you for choosing XLC! |
Modified at 2026-09-10 06:49:44