
| 应用类型 | 是否支持 | 权限 | API Explorer调试 | 
|---|---|---|---|
| 企业内部应用 | 支持 | 钉钉表格写权限 | API Explorer | 
| 第三方企业应用 | 支持 | 钉钉表格写权限 | API Explorer | 
| 第三方个人应用 | 暂不支持 | 钉钉表格写权限 | 暂不支持 | 
| HttpCode | 错误码 | 错误信息 | 说明 | 
|---|---|---|---|
| 400 | invalidRequest.inputArgs.invalid | %s | 请求参数不合法,请查看错误信息。 | 
| 400 | invalidRequest.inputArgs.workbookIdIllegal | The workbookId is illegal. | workbookId不合法。 | 
| 400 | invalidRequest.resource.notWorkbook | %s | 不支持的文档类型,请检查workbookId。 | 
| 403 | forbidden.accessDenied | The operator has no permission. | 当前用户无此操作权限。 | 
| 403 | forbidden.acrossOrg | %s | 请求不合法,请检查要访问的文档是否归属于accessToken指定的组织。 | 
| 403 | forbidden.operationIllegal | %s | 请求操作不合法,请查看错误信息。 | 
| 403 | forbidden.document.sizeOverLimit | The document size is over limit and the server is unable to complete your request. Retry is unlikely to work unless the document size is decreased. | 表格内容过大,请尝试缩减表格内容。 | 
| 404 | invalidRequest.resource.notFound | %s | 请求失败,无法找到要访问的资源。 | 
| 500 | serviceBusy | The server is busy and unable to complete your request. Please try again later. | 服务繁忙,请稍后重试。 | 
| 500 | internalError | The server encountered an internal error and was unable to complete your request. Please try again later. | 服务内部错误,请稍后再试。 | 
curl --location --request POST 'https://api.dingtalk.com/v1.0/doc/workbooks//sheets//ranges//clearData?operatorId=String' \
--header 'x-acs-dingtalk-access-token;'{
    "a1Notation": "string"
}
【钉钉】API开发者 微信交流群
用微信扫右侧二维码,加入【钉钉】API开发者 交流群,互助沟通

 扫码加入交流群
扫码加入交流群