https://www.westmonth.com/openapi/v2/order/orderStatushttps://testing.westmonth.com/openapi/v2/order/orderStatus| 参数名 | 类型 | 必填 | 示例值 | 说明 |
|---|---|---|---|---|
| Authorization | string | 是 | authorization | 身份验证Token |
| Content-Type | string | 是 | application/json | 建议固定传此值 |
| 参数名 | 类型 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|
| orderNumber | string | 是 | - | 西月订单号(如:aOP2505071626702) |
| 字段 | 类型 | 说明 |
|---|---|---|
| code | integer | 业务状态码(0表示成功) |
| msg | string | 提示信息(成功时为空) |
| data | object | 订单支付状态详情 |
| 字段 | 类型 | 说明 |
|---|---|---|
| number | string | 西月订单号(与请求参数一致) |
| status | string | 订单状态枚举值(如:unpaid、paid、cancelled、shipped) |
| pay_status | integer | 支付状态 - 0:待支付 - 1:支付成功 - 2:支付失败 |
{
"orderNumber": "aOP2505071626702"
}{
"code": 0,
"msg": "",
"data": {
"number": "aOP2505071626702",
"status": "unpaid",
"pay_status": 0
}
}{
"code": 3,
"msg": "授权无效 authorization timestamp error",
"data": []
}| HTTP status code | 错误码 | 错误信息 | 描述 |
|---|
| 版本 | 日期 | 修改说明 |
|---|---|---|
| v1.0 | 2025-03-01 | 初始版本,支持订单支付状态查询 |